| Vintage, Producer, Wine Name | Notes | # of Btls Desired |
| 2003 Aubry Le Nombre D'or, Sablet Blanc De Blancs, Brut (Arbanne, Petit Meslier, Chardonnay) | 3-4+ |
|
| N.V. Aubry 1er Cru Brut | 2-3+ |
|
| 2000 Aubry Aubry De Humbert 1er Cru, Brut | 2-3 |
|
| 2000 Aubry Ivoire Et Ebene Brut | 2+ |
|
| 2000 Aubry Le Nombre D'or, Campanae Veteres Vites | 2-3 |
|
| N.V. Aubry Rosé Brut | 1-2 |
|
| 2002 Aubry Sable Rosé Brut | Bone-Dry - I think I'm just not a fan of this producer's style. | 2? |
| N.V. Billiot Reserve Grand Cru, Brut | 3 |
|
| 2002 Billiot Millesime Grand Cru, Brut | 2-3+ |
|
| N.V. Billiot Cuvée Laetitia Grand Cru, Brut | Closed. | ? |
| N.V. Billiot Cuvée Julie Grand Cru, Brut | Outstanding! | 4-6 |
| N.V. Billiot Rosé Grand Cru, Brut | 2+ |
|
| N.V. Chartogne-Taillet Brut Blanc De Blancs | Good Value. | 2-3+? |
| N.V. Chartogne-Taillet Cuvée Ste. Anne Brut | Very good value and the tartness will be great with food. | 3? |
| 2000 Chartogne-Taillet Cuvée Fiacre Brut | 2-3+? |
|
| 1999 Chartogne-Taillet Millesime Brut | Very good value. | 3+ |
| N.V. Chartogne-Taillet Rose Brut | 3? |
|
| N.V. Gaston Chiquet Blanc De Blancs D'ay Grand Cru, Brut | 2-3+ |
|
| 1998 Gaston Chiquet Blanc De Blancs D'ay Grand Cru, Brut (From Magnum) | 3-4 |
|
| N.V. Gaston Chiquet Tradition Brut | 2-3+? |
|
| 1999 Gaston Chiquet Vintage Brut | 3? |
|
| 1998 Gaston Chiquet Special Club Brut | Nice tartness. | 3+? |
| N.V. Gaston Chiquet Cuvée De Reserve Brut | 4 |
|
| N.V. Gaston Chiquet Rosé Brut | 2+ |
|
| N.V. Rene Geoffroy Cuvée Volupte Brut | Wow! A must have! | 4-5+ |
| N.V. Rene Geoffroy Cuvée Empreinte Brut | Excellent value! | 4 |
| N.V. Rene Geoffroy Cuvée Expression Brut | Very good value. | 3+ |
| 1999 Rene Geoffroy Millesime Brut | 2-3 |
|
| N.V. Pierre Gimonnet 1er Cru Cuis, Brut | 2+ |
|
| 1999 Pierre Gimonnet Cuvée Oenophile 1er Cru, Extra Brut | 2+ |
|
| 2002 Pierre Gimonnet Cuvée Gastronome 1er Cru, Brut | 2 |
|
| 2000 Pierre Gimonnet Fleuron Blanc De Blancs, Brut | 3 |
|
| 1999 Pierre Gimonnet Special Club Blanc De Blancs, Brut | 3+ |
|
| 2002 Pierre Gimonnet Paradoxe Brut | 3 |
|
| N.V. Goutorbe Cuvée Prestige Brut | 2-3+ |
|
| 2000 Goutorbe Special Club Brut | 3? |
|
| N.V. Hebart Cuvée De Reserve Brut | 2-3+? |
|
| N.V. Hebart Selection Brut | Good value. | 3? |
| 2002 Hebart Special Club Brut | 3 |
|
| N.V. Jean Lallement Grand Cru Brut | Great value! | 3-4 |
| N.V. Jean Lallement Reserve Grand Cru, Brut | Rocking. | 4? |
| 1999 Margaine Special Club Blanc De Blancs | 2--3 |
|
| N.V. Margaine Cuvée Traditionelle Brut | 2-3+ |
|
| N.V. Margaine Rosé Brut | 2-3 |
|
| N.V. Margaine Demi-Sec | 2-3 |
|
| N.V. Jean Milan Carte Blanche Grand Cru, Blanc De Blancs Brut | Very good value. | 2-3+? |
| N.V. Jean Milan Brut Speciale Grand Cru, Blanc De Blancs | 2-3 |
|
| 2002 Jean Milan Cuvée Symphorine Grand Cru, Blanc De Blancs Brut | 3+ |
|
| 2002 Jean Milan Terres De Noel Grand Cru, Blanc De Blancs Brut | 3+ |
|
| N.V. Jean Milan Cuvée De Reserve Grand Cru Blanc De Blancs Brut | 3 |
|
| N.V. Jean Milan Cuvée Tendresse Grand Cru, Blanc De Blancs Sec | Nice! | 3 |
| N.V. Jean Milan Rosé Grand Cru Brut | 2+ |
|
| N.V. Pehu-Simonet Blanc De Blancs Brut | 3 |
|
| N.V. Pehu-Simonet Selection Brut | 2+ |
|
| 2002 Pehu-Simonet Cuvée Junior Brut | 3 |
|
| N.V. Pehu-Simonet Rosé Brut | Closed. | ? |
| N.V. Pierre Peters Cuvée Reservee Grand Cru Blanc De Blancs Brut | 2-3+ |
|
| 1998 Pierre Peters Grand Cru Blanc De Blancs, Brut | 3? |
|
| 1999 Pierre Peters Cuvée Speciale Le Mesnil, Grand Cru Blanc De Blancs Brut | 3-4+ |
|
| N.V. Varnier-Fanniere Grand Cru, Blanc De Blancs Brut | Great value! | 4+ |
| N.V. Varnier-Fanniere Cuvée Saint-Denis Grand Cru, Blanc De Blancs, Brut | 2-3 |
|
| 2002 Varnier-Fanniere Grand Vintage Grand Cru Blanc De Blancs, Brut | 3-4? |
|
| N.V. Varnier-Fanniere Rosé Grand Cru Brut | 3? |
|
| N.V. Vilmart Cuvée Grand Cellier Brut | Beautiful! Shows more sweetness than most everything today. | 4-6 |
| 2000 Vilmart Grand Cellier D'or Brut | 3+ |
|
| 1998 Vilmart Cuvée Creation Brut | This bottle was off, having prounounced stinky cheese aromas. A bottle at home lacked this. | 3 |
| 1999 Vilmart Coeur De Cuvée Brut | 3+ |
|
| 1993 Vilmart Coeur De Cuvée Brut (from Magnum) | A bit closed. | 3-5 |
| 2000 Vilmart Grand Cellier Rubis (Rosé) | Wow. | 4 |
| 2005 Argyros Estate Atlantis White Santorini (Assyrtiko, Athiri, Aidani) | 2+ |
|
| 2005 Ch. De Vaugaudry Clos Du Plessis-Gerbault Chinon | 1-2 |
|
| 2005 Ch. La Couranconne Gratitude Cotes Du Rhone Villages - Plan De Dieu (Syrah, Grenache, Mourvedre) | Good value. | 2+ |
| N.V. Domaine Des Roches Cremant De Bourgogne (Chardonnay) | 1 |
|
| N.V. Domaine Des Roches Cremant De Bourgogne Rose (Pinot Noir) | 1-2 |
|
| 2004 Domaine Emile Juillot Mercurey 1er Cru, Les Combins | 2+ |
|
| 2006 Domaine Labbe Abymes Savoie (Jacquere) | 2 |
|
| 2004 Domaine Viret Les Colonnades Saint Maurice - Cotes Du Rhone Villages (Grenache, Mourvedre, Carignan) | 2? |
|
| 2004 Domaines Bunan Moulin Des Costes Bandol (Clairette) | Very good value. | 2-3+ |
| 2003 Domaines Bunan Moulin Des Costes Bandol | 2-3? |
|
| 2003 Francois Crochet Le Chene Marchand Sancerre | Very good value. | 3? |
| 2004 Gerard Tremblay Chablis Grand Cru, Vaudesir | 2-3+ |
|
| 2004 Gerovassiliou Syrah Macedonia | Good value. | 3? |
| N.V. Julien Fouet Cremant De Loire (80% Chenin Blanc - 20% Cabernet Franc) | Good value. | 2+ |
| N.V. Julien Fouet Cremant De Loire Rose (Cabernet Franc) | 2 |
|
| 2006 Kir-Yianni Petra Macedonia (Roditis) | 1-2 |
|
| 2000 La Famille Lavau Chateau Petit-Fombrauge St. Emilion Grand Cru (90% Merlot, 10% Cabernet Franc) | 2+ |
|
| 1997 Lopez de Heredia Vina Tondonia Rioja Rosado Crianza | Rocking today. | 4+ |
| 1996 Lopez de Heredia Vina Gravonia Blanco Rioja Crianza (Viura) | Long finish, Very good value. | 3? |
| 1989 Lopez de Heredia Vina Tondonia Blanco Rioja Reserva (85% Viura, 15% Malvasia) | 3? |
|
| 1981 Lopez de Heredia Vina Tondonia Blanco Rioja Gran Reserva (85% Viura, 15% Malvasia) | Something in this I don't quite like. Hmm. | 2-3+? |
| 2001 Lopez de Heredia Vina Cubillo Rioja Crianza (75% Tempranillo, 25% Garnacha) | Good value. | 2-3 |
| 1999 Lopez de Heredia Vina Bosconia Rioja Reserva (80% Tempranillo, 15% Garnacha + Mazuelo & Graciano) | Way young. Very good value. | 3+ |
| 1998 Lopez de Heredia Vina Tondonia Rioja Reserva (75% Temparanillo, 15% Garnacha, Mazuelo & Graciano) | Delicious! | 3-4 |
| 1987 Lopez de Heredia Vina Tondonia Rioja Gran Reserva (75% Temparanillo, 15% Garnacha, Mazuelo & Graciano) | 3+ |
|
| N.V. Pere Ventura Cava (Parellada- Xarello - Macabeo) | 2 |
|
| 2004 Stephane Tissot Traminer (Savagnin) , Arbois | Excellent value. | 2-3+ |
| 2005 Stephane Tissot Chardonnay Classique Arbois | Rocking. Killer value. | 4+ |
| 2005 Stephane Tissot Chardonnay Les Bruyeres Arbois | Very good value. | 3? |
| 2000 Stephane Tissot Vin Jaune Arbois (From 500ml) | 2-3? |
|
| 2005 Stephane Tissot Trousseau Singulier Arbois | Wild. | ? |
| N.V. Tissot Cremant Du Jura (Pinot Noir - Chardonnay) | Great value! | 2-3+? |
| 2004 Xavier Frissant Les Roses Du Clos Touraine (Fie Gris, Surin Gris) | 2-3 |
|
| 2004 Xavier Frissant Renaissance Touraine Amboise (Cot, Cabernet Sauvignon, Cabernet Franc) | 1-2 |





